|
Technical data |
|
| PLANER FSC 260 | |
| DIMENSIONS | |
| Dimensions with morticer and hand | 1250 X 1100 mm |
| Dimensions without morticer | 1180 X 460 mm |
| Net weight | 160 Kg |
| MOTOR | |
| Pwowerful | 3 hp |
| Type | 1 Phase (220 V) (3 Phase on demand) |
| SURFACE PLANER – TICKNESSES PLANER | |
| Number of Knives | N° 3 |
| Lenght of planer spindle | 260 mm |
| Diameter of planer spindle | 70 mm |
| Lenght of cast iron table | 1150 X 260 mm |
| Length of thicknesses table ( exclufding the extension on request) | 520 mm |
| Type of table | Tilt cast iron |
| Maximum working width | 260 mm |
| Maximum working height | 240 mm |
| Feeding Speed | 7m/min |
| Max Removal with surface planer | 4 mm |
| MORTICER | |
| Stroke of chisel head | 100 mm |
| Table movement side to side | 115 mm |
| Table movement front to back | 80 mm |
| Size of cast iron table | 360 x 210 mm |
| Rotation | Counter – Clockwise |
| TABLE SAW TSI STANDARD | |
| DIMENSIONS | |
| Dimensions with carriage | 1200 x 1800 mm |
| Dimensions without carriage | 540 x 1800 mm |
| Net wight | 280 Kg |
| CIRCULAR SAW | |
| Saw Diameter | 305 mm |
| Saw blade engrave Diameter | 80 mm |
| Type | Tilts from 0° to 45° – Height adjustable |
| Speed Blade | 5200 rpm |
| Maximum depth of cut | 95 mm |
| SLIDING CARRIAGE | |
| Dimensions carriage | 700 x 530 mm |
| Type carriage | The carriage runs on an alloy track close to the blade |
| Maximum cutting | 1200 mm |
| Carriage stroke | 1300 mm |
| SPINDLE MOULDER | |
| Type | Vertical |
| Max spindle height | 115 mm |
| 30 mm | |
| Max diameter spindle tooling | 220 mm |
| Speeds | 1750-3500-6700 rpm |
| Powerful | 3 Hp |
| Voltage | 1 Phase 220 V (3 Phase on demand) |
| MOTOR SPINDLE MOULDER | |
| Powerful | 3 Hp |
| Voltage | 1 Phase 220 V (3 Phase on demand) |
No review given yet!